- Mixed Use Property
- Auto Dealership/Used Car Lot
- Industrial Building
- Rental Home Portfolio (5+)
- Hotel and/or Motel
- Assisted Living Facility
- Office Condo
- Bowling Alley
- Gentleman’s Club/Strip Club
- Residential Condo Subdivision
- Mobile Home Park
- Self-Storage Facility
- Sports Bar
- Marina
- Skilled Nursing Facility
- Multi-Family Housing (5+ Units)
- Residential Subdivision
- Office Building
- Special Use Property
- Movie Theater
- Gas Station
- Triple Net Property (NNN)
- Golf Course
- Auto Repair
- Church
- Single Purpose
- Apt Building / Multifamily Dwelling
- Restaurant
- Industrial Condo
- Shopping / Strip Mall
- High Rise Condos
- …and more
Loan Term | Amortization | |||
Property Types | Max LTV | Min DSCR | (Years) | (Years) |
Owner-User Properties: | 90% | 1.25 | 3, 5, 10, 25 | 15, 20, 25 |
Apartment / Multifamily: | 85% | 1.15 | 3, 5, 10, 35 | 25, 30, 35 |
Healthcare / Senior Housing: | 85% | 1.2 | 5, 10 , 35 | 20, 25, 30, 35 |
Condominium Conversions: | 80% | 1.25 | 3, 5, 10 | % Only, 30 |
Retail: Anchored: | 80% | 1.25 | 3, 5, 10 | 20, 25, 30 |
Retail: Unanchored: | 75% | 1.3 | 3, 5, 10 | 20, 25, 30 |
Mobile Home Park: | 80% | 1.2 | 3, 5, 10 | 20, 25, 30 |
Office / Medical Bldg.: | 80% | 1.3 | 3, 5, 10 | 20, 25, 30 |
Industrial / Warehouse: | 80% | 1.25 | 3, 5, 10 | 20, 25, 30 |
Self – Storage: | 80% | 1.3 | 3, 5, 10 | 20, 25, 30 |
Gas Station / C-Store: | 80% | 1.45 | 3, 5, 10 | 20, 25 |
Mixed-Used / Special Purpose: | 80% | 1.35 | 3, 5, 10 | 10, 15, 20 |
Single Tenant,”NNN” | 80% | 1.25 | 3, 5, 7, 10, 25 | 10, 15, 20 |
Hotel / Motel (full & limited): | 75% | 1.5 | 3, 5, 10 | 20, 25 |
Golf Course / Resort / Gaming: | 70% | 1.5 | 3, 5, 10 | 20, 25 |
Outlet Mall (Indoor & Outdoor): | 75% | 1.4 | 3, 5, 10 | 20, 25 |
Church / Synagogue: | 75% | 1.25 | 3, 5, 10, 25 | 15 , 20 |
Land – Raw & Improved: | 65% | N/A | 1, 2, 3 | % Only |
Construction | 90% | N/A | 2, 3, | % Only |
Bridge/Mezzanine Loans | 90% | 1.1 | 1, 2, 3, 5 | % Only |
FHA Programs | |
FHA 207(m) Program* | Mobile Home Parks – 90% Max LTC |
FHA 242 Program* | Acute Care Hospitals – 90% Max LTC |
FHA 221 (d) (4) Program* | Multifamily Apartments – 90% Max LTC |
FHA 223 (f) / 232 Program* | Multifamily or Assisted Living – 90% Max LTC |